Country Canada
Cases: 7,427
Cases Today: 1,107
Cases Per Million: 197
Deaths: 86
Deaths Today: 21
Deaths Per Million: 0
Active: 6,248
Critical: 120
Recovered: 1,093
Search By Province / State
| Province / State | Cases | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|
| Alberta | 621 | 2 | ||||||
| British Columbia | 884 | 17 | ||||||
| Manitoba | 72 | 1 | ||||||
| New Brunswick | 66 | 0 | ||||||
| Newfoundland And Labrador | 135 | 0 | ||||||
| Northwest Territories | 1 | 0 | ||||||
| Nova Scotia | 122 | 0 | ||||||
| Ontario | 1,355 | 21 | ||||||
| Prince Edward Island | 11 | 0 | ||||||
| Quebec | 2,840 | 22 | ||||||
