Country UK
Cases: 22,141
Cases Today: 2,619
Cases Per Million: 326
Deaths: 1,408
Deaths Today: 180
Deaths Per Million: 0
Active: 20,598
Critical: 163
Recovered: 135
Search By Province / State
| Province / State | Cases | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|
| Anguilla | 2 | 0 | ||||||
| Bermuda | 22 | 0 | ||||||
| British Virgin Islands | 2 | 0 | ||||||
| Cayman Islands | 8 | 1 | ||||||
| Channel Islands | 108 | 2 | ||||||
| Gibraltar | 65 | 0 | ||||||
| Isle Of Man | 42 | 0 | ||||||
| Montserrat | 5 | 0 | ||||||
| Turks And Caicos Islands | 4 | 0 | ||||||
