Country USA
Cases: 160,813
Cases Today: 17,322
Cases Per Million: 486
Deaths: 2,960
Deaths Today: 377
Deaths Per Million: 0
Active: 152,608
Critical: 3,402
Recovered: 5,245
Search By Province / State
| Province / State | Cases | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|
| American Samoa | 0 | 0 | ||||||
| Guam | 56 | 1 | ||||||
| Northern Mariana Islands | 0 | 0 | ||||||
| Puerto Rico | 127 | 3 | ||||||
| Virgin Islands | 0 | 0 | ||||||
| South Carolina | 774 | 16 | ||||||
| Louisiana | 3,540 | 151 | ||||||
| Virginia | 890 | 20 | ||||||
| Idaho | 281 | 5 | ||||||
| Iowa | 336 | 4 | ||||||
